Info
Global Rank:
National Rank:
Regional Rank:2./14BE
Total score:
Type of open access repository:
Institutional Repository
Repository URL:
Start date:
1997
Responsible institution:
Type of responsible institution:
University
Hosted by:
not hosted
Software:
edoc
Repository base URL:
CRIS / University bibliography:
no / no
Certificate:
DINI-Zertifikat 2010
Funded by:
none
Description:
The institutional repository "edoc" of Humboldt-Universität zu Berlin (HU Berlin) is available since 1998 starting with the publication of electronic thesis and dissertations. The service is run by University Library and Computer and Media Service at HU Berlin. By now it contains more than 15.000 full text documents including many types of scientific publications ranging from Open Access journals to theses and working papers. Currently the migration to a new software is prepared. In the future it will also have a focus on publishing research data that belong to phd theses.
Performance
Coverage in %:
Total scores:
Growth
Number of published items (01/2015): | 15985 |
Number of published items (01/2014): | 15197 |
Number of published items (01/2013): | 14611 |
Scorecard 2015
Open Access
Open access publication fund: | 0/4 |
COAR member: | 4/4 |
Berlin Declaration: | 2/2 |
Total score: | 6/10 |
Usability
English GUI: | 0/5 |
Simple search: | 4/4 |
Advanced search: | 2/2 |
Browsing: | 2/2 |
Contact information: | 1/1 |
Sitemap: | 1/1 |
Total score: | 10/15 |
Services
Citation guidelines: | 3/3 |
Standardized usage statistics: | 0/3 |
Non-standardized usage statistics: | 2/2 |
Enhanced publications: | 2/2 |
Bibliographic export: | 1/1 |
Social networks: | 0/1 |
RSS feed: | 1/1 |
Cover page: | 1/1 |
Mobile format: | 0/1 |
Total score: | 10/15 |
Metadata
Machine readable rights info: | 4/4 |
Author ID: | 0/3 |
Funder compliance: | 0/3 |
Open access set: | 3/3 |
Date element: | 3/3 |
Language element: | 3/3 |
Versioning: | 3/3 |
Keywords: | 2/2 |
Abstracts: | 2/2 |
Creator element: | 2/2 |
Title element: | 2/2 |
Type element: | 2/2 |
Identifier element: | 2/2 |
Classification available: | 1/1 |
Total score: | 29/35 |
Interoperability
Open content licenses: | 5/5 |
LoD ready: | 0/3 |
Additional standard API: | 0/3 |
CC0: | 0/3 |
SEO: | 2/2 |
Identify request: | 2/2 |
Long-term preservation: | 0/1 |
Harvest batch size: | 1/1 |
Resumption token: | 1/1 |
Deleting strategy: | 1/1 |
OAI 2.0: | 1/1 |
XML schema: | 1/1 |
Incremental harvesting: | 1/1 |
Total score: | 15/25 |
Scorecard 2014
General
Share of items published last year: | 0/5 |
DINI certificate: | 5/5 |
CRIS: | 0/1 |
University bibliography: | 0/1 |
Total score: | 5/12 |
Usability
Simple search: | 1/2 |
Advanced search: | 1/2 |
Browsing: | 2/2 |
Contact information: | 1/1 |
Sitemap: | 0/1 |
German GUI: | 1/1 |
English GUI: | 1/1 |
Total score: | 7/10 |
Value-added Services
Citation guidelines: | 0/1 |
Usage statistics: | 1/1 |
Enhanced publications: | 0/1 |
Altmetrics: | 0/1 |
Bibliographic export: | 1/1 |
Social networks: | 0/1 |
RSS feed: | 1/1 |
Cover page: | 0/1 |
Mobile format: | 0/1 |
Public checksum: | 0/1 |
Total score: | 3/10 |
Metadata
DINI validator score: | 3/3 |
Persistent identifier: | 1/1 |
Classification system: | 1/1 |
Author identifier: | 0/1 |
Project information: | 0/1 |
OpenAIRE compliance: | 0/1 |
Search engine optimization: | 1/1 |
Total score: | 6/9 |
Interoperability
Open content licenses: | 1/1 |
Protocols/ API: | 0/1 |
Metadata transfer: | 0/1 |
Long term preservation file formats: | 1/1 |
RDF: | 0/1 |
ORE: | 0/1 |
Total score: | 2/6 |
Community
Publication fund: | 0/1 |
Berlin Declaration: | 1/1 |
COAR member: | 1/1 |
Total score: | 2/3 |